Trademark Alert®
![]() | The status of this trademark may require action, call Trademarks411 customer service at 1-800-294-0285, or contact your attorney. |
Trademark Info
| Mark: |
|
| Word Mark: |
ICONIC FIGURE |
| Serial Number: | 76711450 |
| Registration Number: | Pending |
| Filing Date: | May 09, 2012 |
| Goods and Services: |
025. Casual apparel and outerwear, namely, shirts, polo shirts, unisex graphic tees, t-shirts, hooded sweatshirts, hooded jackets, sweaters, sweatshirts, pants, jeans, shorts, baby tees, ties, scarves, dresses, blouses, skirts, socks, shoes and boots, hats, beanies, and caps |
| International Class(es): | 025 |
| Current Filing Basis: | 1(b) |
| Original Filing Basis: | 1(b) |
| Type of Mark: | Trademark |
| Law Office Assigned: | M20 |
| Register: | Principal |
| Current Location: | TMO LAW OFFICE 111 - EXAMINING ATTORNEY ASSIGNED |
| Current Status: | SUSPENSION LETTER - MAILED |
| Date of Status: | April 09, 2013 |
| Mark Drawing Code: | 3000 |
| Logo Description: | The mark consists of a rectangular form. The color red appears in the upper and middle part of the rectangular design. The upper part of the figure is red. The red color covering the upper part of the design takes one fifth of the entire figure. The low-middle part of the design is red. This part of the design contains two red rectangular forms separated by a white line. The black color is on the sides and the middle of the design. On the left side, the black color appears in the black rectangular figure resembling eyes. Internal parts of the black rectangular forms are round, while external parts are sharp. On the right side, the black color appears in the black rectangular figure, which is symmetrical to the black rectangular figure on the left. The black figure on the right has the same form as that on the left. In the left upper-middle part of the design, there are two black lines rising upward from the black rectangular design on the left to the top of the design. Symmetrically, there are two black lines in the right upper-middle part of the design, which are rising upward from the black rectangular figure on the left to the top of the design. The white color separates red-colored figures of the design and black ones. Thus, the entire design is divided into two symmetrical parts separated by the broad white line. The wording ICONIC FIGURE is written on top of the design in black. |
| Design Search Codes: | 26.05.13, 26.05.21, 26.05.25, 26.11.13, 26.11.21, 26.11.25, 26.17.01, 26.17.06 |
| Live/Dead Indicator: | LIVE |
Goods/Services Classification
| International Class # | Information |
|---|---|
| 025 |
Status: Active First Use Anywhere: Date Not Available First Use in Commerce: Date Not Available |
Additional Info
Owner
| Owner: |
RAYMOND ZHUANG & ANDREW ZHUANG 612 WASHINGTON AVE PLEASANTVILLE NY 10570 |
| Legal Entity Type: | Partnership |
Correspondent/Attorney
| Correspondent / Attorney: |
/Alex Patel/ Patel & Almeida, P.C 16830 Ventura Blvd., Suite 360 Encino CA 91436 |


