Trademark Info
| Mark: |
|
| Word Mark: |
BETHPAGE STATE PARK BLACK COURSE |
| Serial Number: | 75847605 |
| Registration Number: | n/a |
| Filing Date: | November 08, 1999 |
| Abandonment Date: | March 14, 2001 |
| Goods and Services: |
016. Printed golf scorecards; businesscards; and stationary 021. Drinking glasses, shot glasses 024. Towels 025. Shirts and caps 028. Golf balls, golf ball markers 041. Golf courses, and golf club services; providing facilities for recreational activities, recreational services in the nature of golf |
| International Class(es): | 016, 021, 024, 025, 028, 041 |
| Current Filing Basis: | 1(b) |
| Original Filing Basis: | 1(b) |
| Type of Mark: | Trademark, service mark |
| Law Office Assigned: | M10 |
| Register: | Principal |
| Current Location: | FILE REPOSITORY (FRANCONIA) |
| Current Status: | ABANDONED-FAILURE TO RESPOND OR LATE RESPONSE |
| Date of Status: | June 01, 2001 |
| Mark Drawing Code: | 3000 |
| Logo Description: | The "Caddie Boy" logo reflects an image that is carved into the window shutters at the Bethpage State Park Golf Clubhouse. The central element is a profile of a caddie carrying a golf bag located inside of an oval with a white background. The borders on the inside of the oval surrounding the caddie and wound the outer perimeter of the oval are gold. The words "Bethpage State Park" are written in block red letters across the top of the oval between the gold borders against a black background. Two blue dots are located just below the "B" in the word "Bethpage" and "K" at the end of the word "Park". The words "Black Course" are written in block letters in white across the bottom of the oval against a black background within the gold borders. The colors of the caddie represent the colors of the five golf courses at Bethpage. The color scheme of the caddie is: Pantone Matching System (PMS) 349 green for the hat; the outline of the face and hand is PMS 1555; the shirt is PMS red 0321; the golf bag is PMS 133; with the base of the bag being PMS black CV; the three golf clubs sticking up from the bag are PMS Silver 439; the pants are PMS blue 072; the socks PMS yellow and the shoes PMS black CV. |
| Design Search Codes: | 02.01.32, 21.03.04, 21.03.05, 26.01.13, 26.01.21, 26.03.17 |
| Live/Dead Indicator: | DEAD |
Goods/Services Classification
| International Class # | Information |
|---|---|
| 016 |
Status: Active First Use Anywhere: Date Not Available First Use in Commerce: Date Not Available |
| 021 |
Status: Active First Use Anywhere: Date Not Available First Use in Commerce: Date Not Available |
| 024 |
Status: Active First Use Anywhere: Date Not Available First Use in Commerce: Date Not Available |
| 025 |
Status: Active First Use Anywhere: Date Not Available First Use in Commerce: Date Not Available |
| 028 |
Status: Active First Use Anywhere: Date Not Available First Use in Commerce: Date Not Available |
| 041 |
Status: Active First Use Anywhere: Date Not Available First Use in Commerce: Date Not Available |
Additional Info
| Disclaimer: | No claim is made to the exclusive right to use "BETHPAGE STATE PARK" and "BLACK COURSE" apart from the mark as shown |
Owner
| Owner: |
New York State Office of Parks, Recreation & Historic Preservation Empire State Plaza Agency bldg. #1 Albany NY 122380001 |
| Legal Entity Type: | State Agency |
Correspondent/Attorney
| Correspondent / Attorney: |
PETER GEMELLARO NEWYORK STATE OFFICE OF PARKS, RECREATIO AND HISTORIC PRESERVATION EMPIRE STATE PLAZA, AGENCY BUILDING 1 ALBANY, NEW YORK 12238-0001 |

